With support of the Embassy of the Kingdom of the Netherlands
| CRT | FIRST NAME | LAST NAME | COMPANY | WORKSHOP 1 | WORKSHOP 2 |
|---|---|---|---|---|---|
| 1 | Ada | Giurgiu | Remco Romania | NO | NO |
| 2 | Adelina | Iancu | Hostess | Supply Chains in control by ICT | How to develop inter-modality? |
| 3 | Adrian | Covrig | Kapital Leading Transport Romania | Warehousing and Dangerous goods | How to develop inter-modality? |
| 4 | Adrian | Diciu | Bucharest Industrial Park | Warehousing and Dangerous goods | General conditions:domestic transport and warehousing |
| 5 | Adrian | Nicolau | Chamber of Commerce and Industry Romania – Elvetia | Supply Chains in control by ICT | How to develop inter-modality? |
| 6 | Adrian | Crica | APM Terminals Romania | How to develop inter-modality? | General conditions:domestic transport and warehousing |
| 7 | Adriana | Popescu | Tibbett Logistics | How to develop inter-modality? | Warehousing and Dangerous goods |
| 8 | Adriana | Palasan | Arilog | NO | NO |
| 9 | Alain | Schodts | Van Moer Group | Warehousing and Dangerous goods | Warehousing and Dangerous goods |
| 10 | Alecsandru | Stanciu | Delamode Romania | General conditions:domestic transport and warehousing | Supply Chains in control by ICT |
| 11 | Alexandra | Stroe | Raiffeissen BANK | NO | NO |
| 12 | Alexandra Mihaela | Tistere | Banca Comerciala Romana | NO | NO |
| 13 | Alexandru | Ene | Romanian Center for Economic Policies | General conditions:domestic transport and warehousing | NO |
| 14 | Alexandru | Hagea | Bucharest Industrial Park | Warehousing and Dangerous goods | General conditions:domestic transport and warehousing |
| 15 | Alexandru | Pascale | Nordic Import Export | General conditions:domestic transport and warehousing | Supply Chains in control by ICT |
| 16 | Alina | Alecu | Vapro Romania | How to develop inter-modality? | NO |
| 17 | Ana | Cobzaru | Bitdefender | General conditions:domestic transport and warehousing | Supply Chains in control by ICT |
| 18 | Anca | Pana | INTESA SANPAOLO BANK | Warehousing and Dangerous goods | How to develop inter-modality? |
| 19 | Anca | Stanescu | Ministry of Transport & Infrastructure | How to develop inter-modality? | Supply Chains in control by ICT |
| 20 | Anca Maria | Ciucur | KLG Europe Logistics | How to develop inter-modality? | NO |
| 21 | Andi E. | Sava | Archicom | NO | NO |
| 22 | Andrea | LiPuma | OBI Romania | NO | NO |
| 23 | Andreea | Dragomir | Management Services BLISS | NO | NO |
| 24 | Andreea | Nistor | Romanian Intermodal Association | How to develop inter-modality? | How to develop inter-modality? |
| 25 | Andrei | Bojor | FRD Center | General conditions:domestic transport and warehousing | How to develop inter-modality? |
For questions please send an email to egp18052011@blissromania.ro or call Ms Andreea Dragomir on 0040(0)733107403



















